Mobile Homes For Sale at MOBILEHOME.NET

U.S. Directory of Home Sale ListingsOKLAHOMA
Mobile Homes For Sale


ADVERTISE YOUR HOME ?Star LineADVERTISE YOUR HOME ?


MOBILE HOME BOOK VALUE

MOBILE HOME LOANS

MOBILE HOME INSURANCE

MOBILE HOME FINDER

       

FEATURED LISTINGS
Skyline Mobile Home For Sale in Atoka, OK

Mobile Home Finder Service

Anadarko
bullet Fleetwood, 3/2, 1093 sf  OK #9093410

Atoka
bullet Skyline, 3/2.75, 2400 sf  OK #9093410

Tahlequah
bullet Fleetwood, 3/2, 1216 sf  OK #0023588

CLICK HERE " MY HOME FINDER " Free Service

 

Oak Creek Home Centers - Pre-Owned Inventories

ST CITY YEAR SIZE MAKE BB PRICE ACCT CONTACT
OK Adair 1997 16' x 80' Skyline 3/2 $21,900 145226 Request Info
OK Blanchard 2006 32' x 80' Redman 4/3 $79,900 184527 Request Info
OK Blanchard 2007 28' x 60' Star Base 3/2 $109,900 186422 Request Info
OK Bokchito 2008 16' x 76' Clayton 3/2 $59,900 230355 Request Info
OK Cache 2009 28' x 56' Clayton / Ask 226913 Request Info
OK Cartwright 2000 32' x 56' Cavco 3/2 $39,900 94623 Request Info
OK Choctaw 2006 28' x 76' Silvercre 4/3 $99,900 181286 Request Info
OK Davenport 1999 18' x 80' Fleetwood / Ask 145132 Request Info
OK Enid 2006 32' x 60' Redman 3/2 $75,900 198116 Request Info
OK Grove 2008 28' x 56' Plm Hrbor 4/2 $59,900 213275 Request Info
OK Harrah 2004 28' x 80' Twn&Count 4/2 $71,900 45391 Request Info
OK Hartshorne 1999 14' x 56' Skyline 2/1 $13,900 66690 Request Info
OK Howe 2007 32' x 60' Riverbirc 3/2 $71,900 200063 Request Info
OK Jones 1998 42' x 64' Liberty 4/3 $109,900 56883 Request Info
OK Kellyville 1999 28' x 64' Fleetwood / Ask 59188 Request Info
OK Keota 2007 16' x 80' Legacy / Ask 205994 Request Info
OK Mangum 2001 28' x 66' Fleetwood 3/2 $37,900 211341 Request Info
OK Mannford 2008 16' x 72' Pm Harbor 2/2 Ask 201035 Request Info
OK Meeker 2004 32' x 70' Cavalier 3/2 $82,900 156615 Request Info
OK Miami 1999 28' x 72' American / Ask 180633 Request Info
OK Muldrow 2007 16' x 80' Legacy 3/2 Ask 211361 Request Info
OK Muskogee 2010 28' x 60' Deer Vall 3/2 $61,900 239974 Request Info
OK Oklahoma Ci 1997 28' x 46' Redman 3/2 $36,900 224122 Request Info
OK Oklahoma Ci 2000 18' x 80' Fleetwood 4/2 $25,900 145017 Request Info
OK Oklahoma Ci 2008 24' x 40' Fleetwood 3/2 $34,900 212640 Request Info
OK Oklahoma City 2000 32' x 60' Spirit 3/2 $43,900 224303 Request Info
OK Okmulgee 1999 28' x 70' Brilliant 4/2 $42,900 110283 Request Info
OK Oologah 2002 28' x 60' Oakwood 4/2 Ask 41625 Request Info
OK Osage 1998 16' x 80' Fleetwood 3/2 Ask 214309 Request Info
OK Prue 2000 28' x 56' Skyline 4/2 $64,900 193746 Request Info
OK Rattan 2005 28' x 44' Clayton 3/2 $59,500 174811 Request Info
OK Ringling 1996 28' x 64' American / Ask 165307 Request Info
OK Salina 2008 16' x 80' Cavco 3/2 $49,900 214880 Request Info
OK Sallisaw 1997 16' x 70' Clayton 2/2 $19,900 145129 Request Info
OK Sallisaw 1998 16' x 80' Belmont 3/2 $21,900 198484 Request Info
OK Sallisaw 1998 28' x 44' Atlantic 3/2 $29,900 85809 Request Info
OK Sallisaw 2000 16' x 80' Am Homest 3/2 $24,900 209171 Request Info
OK Sallisaw 2002 28' x 74' Fleetwood 3/2 $44,900 197031 Request Info
OK Sallisaw 2006 32' x 68' Clayton 5/3 $48,900 175677 Request Info
OK Sallisaw 2007 28' x 52' Cappaert 3/2 $32,900 200371 Request Info
OK Sallisaw 2007 32' x 60' Silvercre 3/2 $42,900 201336 Request Info
OK Sand Spring 1995 16' x 80' Redman 3/2 $18,900 60456 Request Info
OK Shawnee 1998 16' x 76' Champion 3/2 $21,900 145450 Request Info
OK Shawnee 1998 28' x 48' Fleetwood 3/2 $31,900 173563 Request Info
OK Shawnee 1998 28' x 80' Elliott 4/2 $49,900 145559 Request Info
OK Shawnee 1999 16' x 68' Oakwood 2/2 $21,900 183077 Request Info
OK Shawnee 1999 16' x 80' Fleetwood 3/2 $21,900 211134 Request Info
OK Shawnee 1999 28' x 56' Fleetwood 3/2 $34,900 70051 Request Info
OK Shawnee 2000 16' x 76' Fleetwood 3/2 $21,900 146546 Request Info
OK Shawnee 2001 16' x 80' Fleetwood 3/2 $23,900 27788 Request Info
OK Shawnee 2001 28' x 52' Plm Hrbor 3/2 $36,900 145259 Request Info
OK Shawnee 2006 32' x 80' Rivr Brch 4/2 $109,900 168606 Request Info
OK Shawnee 2007 32' x 60' Redman / Ask 181224 Request Info
OK Shawnee 2008 27' x 56' Fleetwood 3/2 $44,900 213037 Request Info
OK Tahlequah 1997 16' x 64' Brilliant 2/1 $18,900 48615 Request Info
OK Tahlequah 1997 28' x 52' Sthrn Eng 3/2 $31,900 145568 Request Info
OK Tahlequah 1997 28' x 64' Hart 3/2 $40,900 87586 Request Info
OK Tahlequah 1998 28' x 56' Southern 3/2 $34,900 81498 Request Info
OK Tahlequah 2002 28' x 44' American 3/2 $29,900 23843 Request Info
OK Tahlequah 2003 28' x 80' Champion 5/3 $49,900 187147 Request Info
OK Tahlequah 2004 16' x 80' Champion 3/2 $25,900 172228 Request Info
OK Tahlequah 2006 16' x 76' Oak Creek 3/2 $25,900 162238 Request Info
OK Tahlequah 2006 28' x 48' Fleetwood 3/2 $40,900 188315 Request Info
OK Terlton 1999 16' x 80' Southern 3/2 $39,900 230140 Request Info
OK Tulsa 1996 16' x 80' Spirit 3/2 $19,900 107496 Request Info
OK Tulsa 1997 16' x 80' Schult 3/2 $23,900 145659 Request Info
OK Tulsa 1998 16' x 76' Fleetwood 3/2 $21,900 207229 Request Info
OK Tulsa 1998 16' x 80' Crest Rid 3/2 $21,900 56732 Request Info
OK Tulsa 1998 16' x 80' Chandeleu 3/2 $24,900 209976 Request Info
OK Tulsa 1998 18' x 80' Clayton 3/2 $24,900 144734 Request Info
OK Tulsa 1999 16' x 64' Am Hmstar 2/2 $19,900 68782 Request Info
OK Tulsa 1999 16' x 80' Patriot 3/2 $24,900 90448 Request Info
OK Tulsa 2000 16' x 76' Palm Har 3/2 $24,900 145640 Request Info
OK Tulsa 2000 18' x 80' Fleetwood 3/2 $25,900 174988 Request Info
OK Tulsa 2000 28' x 48' Fleetwood 3/2 $28,900 134830 Request Info
OK Tulsa 2001 16' x 80' Clayton 3/2 $23,900 220927 Request Info
OK Tulsa 2002 16' x 80' Clayton 3/2 $22,900 165378 Request Info
OK Tulsa 2004 28' x 58' Palm Harb 3/2 $43,900 93327 Request Info
OK Tulsa 2005 28' x 56' Skyline 3/2 $40,900 69759 Request Info
OK Tulsa 2006 16' x 80' Redman 3/2 $25,900 180626 Request Info
OK Tulsa 2008 32' x 60' Cavco 3/2 $45,900 214976 Request Info
OK Tulsa 2009 28' x 76' Fleetwood 5/2 $56,900 228568 Request Info
OK Tuskahoma 2007 28' x 48' Plm Harbr 3/2 Ask 212221 Request Info
OK Watts 2000 16' x 56' Plm Hrbor 2/2 $41,900 174241 Request Info
OK Wellston 2003 32' x 52' Clayton 3/2 $37,900 75781 Request Info
OK Westville 2006 28' x 76' Waverlee / Ask 185205 Request Info

DEALER PROGRAMS


ADVERTISE YOUR HOME ?Star LineADVERTISE YOUR HOME ?

     

Mobile Home Locator Service

Mobile Home Book Value Appraisal
MANUFACTURED, MOBILE AND MODULAR HOUSING MULTIPLE LISTING SERVICE

AL | AR | AZ | CA | CO | CT | DE | FL | GA | IA | ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MO | MN | MS | MT | NE

NC | ND | NH | NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY | CANADA

Contact Us | Site Map | Copyright © 1997-2010 MOBILEHOME.NET. All rights reserved | Affiliates | Customer Accounts